1998 WENZEL RS 25-10-12

Sold
1998 WENZEL RS 25-10-12
Description
• CNC controlled boom measuring machine • Roller storage on the side • Cast base plate • CNC control with HT 400 control panel • Controller table in desk form • PC system (new) • WM | QUARTIS software, standard geometry and free-form surface (current version) • PH10M / TP20 touch probe • Reference ball
Specifications
| Manufacturer | WENZEL |
| Model | RS 25-10-12 |
| Year | 1998 |
| Condition | Used |
| Options | Software modules • button changer • accessory and clamping system possible on request |
| Measuring range | 2500 x 1000 x 1200 [mm] |
| Measurement uncertainty | Eo = 45 + L / 350 [μm] |
| Max. Component weight | 1,200 [kg] |
| CAD interfaces | VDA, IGES; Optional: Catia V4, Catia V5, STEP, Pro-E, Metrosoft QUARTIS standard geometry or free-form surface (current version) |
| Services | Installation • Commissioning and accuracy inspection • DAkkS calibration certificate as required • Individual training • Packaging / transport / insurance |
