2006 OGP MVP 300

No longer available
2006 OGP MVP 300
Description
• CNC controlled video measuring device • PC system and 2 x TFT monitors • High resolution color camera • incident light, transmitted light, xoaxial light • LED ring light
Specifications
| Manufacturer | OGP |
| Model | MVP 300 |
| Year | 2006 |
| Condition | Used |
| software | Measure-X |
| Measuring range | 300 x 300 x 150 [mm] |
| accuracy | X and Y axis: E2 = 2.5 + 7L / 1000 [μm] Z axis: E1 = 4.0 + 7L / 1000 [μm] |
| Max. Component weight | 14 [kg] |
| Options | Further software modules, button changers, accessories and clamping systems available on request. |
| Services | Installation • Commissioning and accuracy inspection • DAkkS calibration certificate as required • Individual training • Packaging / transport / insurance |
