2009 WENZEL XO 87

2009 WENZEL XO 87
Contact us for price
or
Call + 49 2191 60 90 40
Specifications
| Manufacturer | WENZEL | 
| Model | XO 87 | 
| Year | 2009 | 
| Condition | Used | 
| # | |
| software | World Cup | QUARTIS (current version) | 
| Measuring range | 800 x 1,000 x 700 [mm] | 
| Measurement uncertainty | Eo = 2.4 + L/300 [μm] | 
| Max. Component weight | 800 [kg] | 
| Max. component weight | 800 [kg] | 
| CAD interface | VDA, IGES, STEP, Optional: CATIA, Pro-E, SolidWorks | 
| Further information | Air bearings in all axes • CNC control for 3 axes • Control geometry and free-form surface (current version) • PC system (NEW) • 2 x 24“ monitor (NEW) • Touch probe PH10M/TP200 • Reference ball controller table | 
| Options | Additional software modules, probe changers, accessories and clamping systems available on request. | 
| Services | Installation • Commissioning and accuracy inspection • DAkkS calibration certificate as desired • Individual training • Packaging/transport/insurance | 
